
Enter by Mail, or by the Internet!!!
Contestant Information and Official Entry Form
Please complete the form below, and
mail this page together with a check made payable to
“CMBC IMPBA Gas Nationals”
Gas Nationals, c/o Brian Blazer
5532 Clearview Ave.
Cincinnati, OH 45248
| Contestant Information: |
| IMPBA/Organization Number |
| Name |
| Street Address |
| City |
| State (or Country if non-US) |
| Zip Code |
| Phone Number |
| e-Mail Address (print clearly) |
U.S. FUNDS $25.00 entry fee/$25.00 first boat/$10.00 each additional boat
| Class | Frequency | Alt. Frequency | Fees | |
| LS27 Mono | ||||
| LS27 Catamaran | ||||
| LS27 Outrigger Hydro | ||||
| XLS27 Mono | ||||
| XLS27 Catamaran | ||||
| XLS27 Outrigger Hydro | ||||
| LS36 Mono | ||||
| LS36 Catamaran | ||||
| XLS36 Mono | ||||
| XLS36 Catamaran | ||||
| LS27 Sport Hydro | ||||
| Crackerbox | ||||
| SLS Mono | ||||
| Super Sport | ||||
| LSG Offshore | ||||
| *Open Hydro (Gas, Nitro or Electric) | ||||
| *Open Mono (Gas, Nitro or Electric) | ||||
| Event Entry Fee | $25.00 | |||
| **Extra Banquet Ticket(s)@ $15 each | Total # of tickets (including yourself): | (1 Ticket Free) | ||
| Extra Tee Shirt(s) @ $15 each | Shirt Size: | Large (Qty): | (1 Shirt Free) | |
| X Large (Qty): | ||||
| XX Large (Qty): | ||||
| XXX Large (Qty): | ||||
| Total: | ||||
*Open classes are open to any legal IMPBA hull with any legal power plant (nitro, electric or gas). The open classes will have a maximum of forty (40) boats in each class, based on when the entry is received.
**Each contestant will receive a ticket for the banquet on Saturday night and an event tee shirt (please tell us what size you want).
Completed Entry Form and Full Payment MUST be postmarked by August 26, 2007 --NO EXCEPTIONS. No telephone, email or late entries allowed --NO EXCEPTIONS.